Company Name | TECSYS, Inc. |
Street Address | 1040 Avenue of the Americas |
City | New York City |
State | NY |
Zip | 10018 |
Country | USA |
Phone | 800-922-8649 |
[email protected] | |
Website | http://www.tecsys.com |
Date Founded | 1983 |
Organization Type (Public/Private) | Public |
Deployment Options (Traditional/SaaS) | Traditional |
Product Name(s) | TECSYS |
Focus | Distribution |
Industry Expertise | Healthcare Supply Chain, Government, High-Volume Distribution |
Sample Clients | Ace Mart Restaurant Supply, ADOX/OKI, Assured Logistics (Progistix), Bayer, Cardinal Health, Cee Kay Supply, Cleveland Brothers, Dismed, Elkay Plastics, ESA, Focus Products Group, Hofland, Hospital Logistics, Hubbell Canada, Kurt S. Adler, LifeScience Logistics, Matsushita (Panasonic), Milton CAT,Mobel Electronics,North American Lighting Products,North Mississippi Health Services,Rolland (Cascades),Schenker Canada,Sisters of Mercy / ROi |
Number of Users (Organizations) | 600 |
Revenue Target | SME, Fortune 1000 |
Number of Software Updates Per Year | |
Active User Community (Y/N) | Y |
Annual Users Conference (Y/N) | Y |