Date Founded | 2000 |
Organization Type (Public/Private) | Private |
Number of Employees | 6 |
Sales Method (Direct/VAR) | Direct, VAR |
Geographical Coverage | International |
Product Name(s) | Manu Online |
Focus | Manufacturing |
Manufacturing Type | Process, Mixed-Mode, Repetitive, Job Shop |
Manufacturing Mode | Make-to-Stock, Make-to-Order, Configure-to-Order, Assemble-to-Order, Engineer-to-Order |
Functional Modules | General Ledger, Accounts Receivable, Accounts Payable, Budgeting, Financial Report Writer, Fixed Assets, Planning, Forecasting, Purchasing, Inventory Control, Warehousing, Lot Control and Recall Management, Production Scheduling, Job Control, Production Recording, Machine Maintenance, Order Management, EDI, Human Resources |
Deployment Options (Traditional/SaaS) | SaaS |
Open Source | No |
Source Code | Provided |
Number of Software Updates Per Year | 4+ |
Industry Expertise | Material Handling, Manufacturing |
Sample Clients | Note AB, Chiller Oy, Stein Seal |
Number of Users (Organizations) | 400 |
Recommended Number of Users | 1-100 |
Revenue Target | SOHO, SMB |
Active User Community (Y/N) | N |
Annual Users Conference (Y/N) | N |
SaaS Deployments | |
Minimum Users | 2 |
Max Users | 100 |
Average Users Per Sale | 10 |
Monthly SaaS Fees (Fixed) | £250-800 |
Monthly SaaS Fees (Per User) |
Company Name | Manu Online Ltd |
Street Address | Innovation Centre, Gallows Hill |
City | Warwick |
State | Warwickshire |
Zip | CV34 9AE |
Country | UK |
Phone | 0844 879 7662 |
[email protected] | |
Website | http://www.manuonline.com |