Global Shop Solutions
Company Name | Global Shop Solutions |
Street Address | 975 Evergreen Circle |
City | The Woodlands |
State | TX |
Zip | 77380 |
Country | USA |
Phone | 281-681-1959 |
[email protected] | |
Website | globalshopsolutions.com |
Date Founded | 1976 |
Organization Type (Public/Private) | Private |
Number of Employees | 290+ |
Sales Method (Direct/VAR) | Direct |
Deployment Options (Traditional/SaaS) | Both |
Focus | Manufacturing |
Manufacturing Type |
|
Industry Expertise |
|
Clients | To read one of their 150+ case studies, click here. |
Number of Users (Organizations) | 3,000+ |
Recommended Number of Users | 10-500 |
Revenue Target | SMB |
Number of Software Updates Per Year | 2 major, 4 minor |
Software Applications |
|
Resources |
|