Tribute has over 29 years of experience in the hose, fluid power, fluid handling, power transmission, belting, sealing, automation, motion control and related marketplace. Tribute offers two flexible software products to meet your distribution needs and bolster your profits. Whether you want a graphical, browser-based product known for its reliability, depth of features and targeted nature (our original, enhanced Tribute package) or a leading edge Windows product (our SQL based TrulinX package), Tribute has the answer.
Date Founded | 1981 |
Organization Type (Public/Private) | Private |
Number of Employees | |
Sales Method (Direct/VAR) | Direct |
Geographical Coverage | National |
Product Name(s) | Tribute Software System (Unix), TrulinX (Windows SQL-based) |
Focus | Manufacturing, Distribution, Service |
Functional Modules | General Ledger, Accounts Receivable, Accounts Payable, Financial Report Writer, Forecasting, Purchasing, Inventory Control, Warehousing, Bar Coding and Data Collection, Lot Control and Recall Management, Order Management, EDI, Business Intelligence, Dashboards, System Administration |
Deployment Options (Traditional/SaaS) | Traditional |
Open Source | No |
Source Code | Not Available |
Number of Software Updates Per Year | Two |
Industry Expertise | Industrial Distributors: Fluid Power, Automation, Process Control, Hose and Rubber |
Sample Clients | B.W.Rogers, Connector Specialists, Controlled Motion Solutions, Hydraulic Controls, Inc., Neff Power, Pearse-Bertram, S.G. Morris, The Hope Group |
Number of Users (Organizations) | 300 |
Recommended Number of Users | 21 – 100 |
Revenue Target | SMB |
Active User Community (Y/N) | Y |
Annual Users Conference (Y/N) | Y |
Traditional Deployments | |
Minimum Users | 5 |
Maximum Users | 500 |
Company Name | Tribute, Inc. |
Street Address | 1696-F Georgetown Rd. |
City | Hudson |
State | Ohio |
Zip | 44236 |
Country | USA |
Phone | 330-656-3006 |
[email protected] | |
Website | www.tribute.com |
http://www.linkedin.com/companies/434273 | |