Company Name | SAS Institute |
Street Address | 100 SAS Campus Drive |
City | Cary |
State | NC |
Zip | 27513 |
Country | USA |
Phone | 919-677-8000 |
Website | http://www.sas.com |
Date Founded | 1976 |
Organization Type (Public/Private) | Private |
Number of Employees | 10,000+ |
Sales Method (Direct/VAR) | VAR |
Deployment Options (Traditional/SaaS) | Traditional, SaaS |
Product Name(s) | SAS Curriculum Pathways,SAS Enterprise Guide, SAS Enterprise Miner, SAS Marketing Optimization, SAS Visual Data Discovery |
Focus | Business Intelligence |
Manufacturing Type | n/a |
Industry Expertise | Aerospace, Automotive, Banking, Communications, Education, Financial Services, Government, Health Insurance, Health Care Providers, Hospitality & Entertainment, Insurance, Life Sciences, Manufacturing, Media, Oil & Gas, Retail, Utilities |
Sample Clients | VISA, Brooks Brothers, Kennesaw State University, Lubrizol, Dun & Brandstreet |
Number of Users (Organizations) | 45,000 |
Recommended Number of Users | |
Revenue Target | |
Number of Software Updates Per Year | |
Active User Community (Y/N) | Y |
Annual Users Conference (Y/N) | Y |
Last Update by Vendor |
Are you a current user or have you previously reviewed this vendor as a potential ERP software solution for your organization? If so, take a moment and review the ERP vendor by selecting a score of one to ten stars below. You may rate as many or as few items as desired.
All responses are confidential and do not represent the views of Panorama Consulting Solutions.
[starratingmulti id=”1″]
[display-posts tag=”SAS” numberposts=50]
Panorama Consulting Solutions welcomes all updates.
ERP vendors are welcome to submit the following items to [email protected]:
- Profile updates
- Press releases
- White papers
- Event information