Megaventory.com offers ERP in the form of software as a service. Our offering includes all the features a small to medium business might need such as inventory management, orders and purchases handling, a manufacturing module and support for invoices and the accounting aspect of the business. Since it’s SaaS it’s on the cloud and no install, maintenance or backup is necessary on the customer’s part as everything is handled by us.
Company Name | Megaventory Inc. |
Street Address | PO Box 170436 |
City | Austin |
State | TX |
Zip | 78717 |
Country | USA |
Phone | +1-415-230-0309 |
[email protected] | |
Website | http://megaventory.com |
Date Founded | 2010 |
Organization Type (Public/Private) | Private |
Number of Employees | 5 |
Sales Method (Direct/VAR) | Direct |
Deployment Options (Traditional/SaaS) | SaaS |
Geographical Coverage | International |
Product Name(s) | megaventory.com |
Focus | Manufacturing, Distribution |
Available Functional Modules | Inventory Control, Warehousing, Quoting and Estimating, Order Management, Human Resources, Business Intelligence, Dashboards |
Industry Expertise | Information Technology and Services |
Sample Clients | 4C logistics, Exhibit Design Consultants Inc, Bountiful Pantry, Andrews University |
Number of Users (Organizations) | 100s |
Recommended Number of Users | 1-20 |
Revenue Target | SOHO, SMB/SME |
Number of Software Updates Per Year | 4+ |
Open Source | No |
Active User Community (Y/N) | N |
Annual Users Conference (Y/N) | N |
Source Code | Not Available |
SaaS Deployments
Minimum Users/Sale | 1 |
Max Users/Sale | 100 |
Average Users/Sale | 5 |
Monthly SaaS Fees (Fixed) | 29-1900 |