Company Name | MEDITECH |
Street Address | MEDITECH Circle |
City | Westwood |
State | MA |
Zip | 02090 |
Country | USA |
Phone | 781-821-3000 |
Website | http://home.meditech.com/en/d/home/ |
Organization Type (Public/Private) | Public |
Deployment Options (Traditional/SaaS) | Both |
Geographical Coverage | International |
Product Name(s) | MEDITECH |
Industry Expertise | Healthcare |
Sample Clients | Children’s Specialized Hospital, Chilton Hospital, Community Hospital Anderson, Elmhurst Memorial Healthcare |
Active User Community (Y/N) | N |
Annual Users Conference (Y/N) | Y |
Available Functional Modules | Emergency Department, Electronic Health Record, Operating Room Management, Patient Care and Patient Safety, Physician Care Manager, Anatomical Pathology, Blood Bank, Imaging and Therapeutic Services, Laboratory and Microbiology, Oncology Management, Pharmacy, Health Information Management, Scanning and Archiving, Scheduling and Referral Management, Corporate Management Software, Cost Accounting, Data Repository, General Accounting, Human Resource Planning, Report Designer, Revenue Cycle, Supply Chain Management, Patient Discharge Instructions Integration, Patient Education, Patient and Consumer Health Portal |
REPORT
The 2022 ERP Report
Every year, Panorama analyzes industry trends to understand organizations’ selection and implementation practices when it comes to enterprise software.
Learn more