ERPNext is an online ERP system for small and medium sized businesses. It covers many business functions including accounting, inventory management, CRM, purchasing, project and task management, human resource management and manufacturing. The system helps organizations in services, manufacturing, retail, distribution manage their business better with all functions integrated in one platform.
Date Founded | 2008 |
Organization Type (Public/Private) | Private |
Number of Employees | 12 |
Sales Method (Direct/VAR) | Direct, VAR |
Geographical Coverage | National |
Product Name(s) | ERPNext (formally iWebNotes) |
Focus | Manufacturing, Distribution, Service |
Manufacturing Type | Discrete |
Manufacturing Mode | Make-to-Stock, Make-to-Order, Configure-to-Order, Assemble-to-Order, Engineer-to-Order |
Functional Modules | General Ledger, Accounts Receivable, Accounts Payable, Budgeting, Fixed Assets, Purchasing, Inventory Control, Lot Control and Recall Management, Job Control, Production Recording, Marketing Management, Customer Relationship Management, Quoting and Estimating, Order Management, Human Resources, System Administration |
Deployment Options (Traditional/SaaS) | SaaS |
Open Source | No |
Source Code | Provided |
Number of Software Updates Per Year | 4+ |
Industry Expertise | Food Processing, Retail, Startups, Real Estate |
Sample Clients | Konica-Minolta Healthcare (India), Maple Technologies, Knight Frank India |
Number of Users (Organizations) | 15 |
Recommended Number of Users | 1-200 |
Revenue Target | SOHO, SMB |
Active User Community (Y/N) | Y |
Annual Users Conference (Y/N) | N |
SaaS Deployments | |
Minimum Users | 1 |
Max Users | n/a |
Average Users Per Sale | |
Monthly SaaS Fees (Fixed) | |
Monthly SaaS Fees (Per User) | $7 User/Month |
Company Name | Web Notes Technologies Pvt Ltd |
Street Address | 50/2386 Gandhi Nagar Bandra East |
City | Mumbai |
State | Maharashtra |
Zip | 400051 |
Country | India |
Phone | 91-2265265364 |
[email protected] | |
Website | http://www.erpnext.com |