Company Name | Appian |
Street Address | 1875 Explorer Street |
City | Reston |
State | VA |
Zip | 20190 |
Country | USA |
Phone | 703.442.8844 |
[email protected] | |
Website | http://www.appian.com |
Date Founded | |
Organization Type (Public/Private) | |
Number of Employees | |
Sales Method (Direct/VAR) | |
Deployment Options (Traditional/SaaS) | SaaS |
Product Name(s) | Appian BPM Suite, Appian Enterprise |
Focus | Manufacturing, Services |
Manufacturing Type | Process |
Industry Expertise | Energy, Financial Services, Healthcare, Insurance, Manufacturing, Public Sector, Telecommunications, Utilities |
Sample Clients | |
Number of Users (Organizations) | |
Recommended Number of Users | |
Revenue Target | SMB |
Number of Software Updates Per Year | |
Active User Community (Y/N) | Y |
Annual Users Conference (Y/N) | Y |