Company Name | NuView Systems |
Street Address | 200 Brickstone Square Suite 303 |
City | Andover |
State | MA |
Zip | 01810 |
Country | USA |
Phone | 800-244-7654 |
Website | http://www.nuviewinc.com |
Date Founded | 1984 |
Organization Type (Public/Private) | Private |
Number of Employees | 100+ |
Sales Method (Direct/VAR) | Direct |
Deployment Options (Traditional/SaaS) | Traditional, SaaS |
Product Name(s) | NuViewHR |
Focus | HRIS and HRMS |
Industry Expertise | |
Sample Clients | Aggreko PLC, Grand Lake Health System, Hard Rock Hotel & Casino, EMD Chemicals |
Revenue Target | SME |