Fiat Lux Solutions offers a cloud-based, collaborative, precision Enterprise Resource Planning (ERP) solution that allows companies that use ERP software to dramatically increase company productivity and reduce cost by creating a single source of truth for all ERP users.
Company Name | Fiat Lux Solutions |
Street Address | 855 Main Street Suite 202 |
City | Pleasanton |
State | CA |
Zip | 94566 |
Country | USA |
Phone | 925.216.5039 |
[email protected] | |
Website | www.fiatluxsolutions.com |
Date Founded | 2009 |
Organization Type (Public/Private) | Private |
Number of Employees | <10 |
Sales Method (Direct/VAR) | Direct |
Deployment Options (Traditional/SaaS) | SaaS |
Product Name(s) | Fiat Lux Collaboration Suite |
Sample Clients | Hampton Roads Transit |
Recommended Number of Users | 21-100, 101-1,000 |
Revenue Target | SMB/SME, Large/Fortune 500 |
Number of Software Updates Per Year | |
Pricing Model | Modular |
List Price/User for Average Modules Purchased | $1000 per seat per calendar year |