A1.iO is an integrated enterprise business solution provider for the Public Sector, Service Industry, Supply Chain and Higher Education with solutions that are built based on the three pillars of Depth, Ease of use and Open Source.
Company Name | A1.iO |
Street Address | P.O Box 6126-00100 |
City | Nairobi |
Country | Kenya |
Phone | 254-7378-1100 |
[email protected] | |
Date Founded | 01/01/2001 |
Organization Type (Public/Private) | Private |
Number of Employees | 45 |
Sales Method (Direct/VAR) | Direct |
Deployment Options (Traditional/SaaS) | Traditional |
Geographical Coverage | International |
Product Name(s) | A1.iO |
Focus | Distribution, Service |
Industry Expertise | Public Sector, Defence, Higher Education, Supply Chain |
Sample Clients | Ministry Of Defence Kenya, Kenya Revenue Authority |
Open Source | Y |
Number of Users (Organizations) | 12 active |
Recommended Number of Users | 101-1,000, 1,000+ |
Revenue Target | Mid-Large |
Number of Software Updates Per Year | 3 |
Source Code | Provided |
Active User Community (Y/N) | Y |
Annual Users Conference (Y/N) | N |
Available Functional Modules | General Ledger, Accounts Receivable, Accounts Payable, Budgeting, Financial Report Writer, Fixed Assets, Planning, Forecasting, Purchasing, Inventory Control, Warehousing, Bar Coding and Data Collection, Lot Control and Recall Management, Customer Relationship Management, Order Management, Human Resources, Time and Attendance, Payroll, Business Intelligence, Dashboards, System Administration |
Traditional Deployments | |
Minimum Users Per Sale |
50 |
Maximum Users Per Sale |
50,000 |
Average Users Per Sale | 5,000 |
Pricing Model | Unlimited |
Implementation Cost Estimate | 1,000,000 Annual |
Annual Maintenance Fees | 18% |